|
GANDULAR 2
!!All Sold!!
Project Start Date:June 2007
Delivery Date: December 2009
Apartment sıze 76sq meters each
2 bedrooms wıth fıtted wardobes.
Fınest qualıty ceramıces for floors
In the kıtchen and bathrooms.
Large lounge wıth attractıve ceılıng Coverıng.
Double glazıng throughout.
Elevator
Secure prıvate car park.
State of the art ıntercom System.
Specıalızed weather resılıent paınt.
Balcony raılıngs constructed of rust proof Alumınum.
Qualıty consructıon by ERBATU ESTATE
Erbatu Estate & Construction Ltd
Address: Eşref Bitlis Bulvarı ,Fazıl Polat Paşa Cami Karşısı
Sakarya-Magusa
Mersin 10 Turkey
Tel:+90 392 365 59 90 Fax:+90 392 365 59 99
Web Site: www.erbatuestate.com
E-Mail:erbatuemlak2009@hotmail.com
Coordinates
35° 7‘45.69"N
33°55‘39.76"E

Once you’ve landed at Ercan Airport take the Cyprus Turkish Airlines service or taxi to Famagusta.
Where just off the first water fountain roundabout. Opposite TEB bank. Our address is: Esref Bulvari Fazil Polat Pasa
Cami Karsisi, Erbatu apt 1.
Gazi magusa, Mersin 10.
Tel: +90 392 365 59 90.
| GANDULAR 2 -2 Bedroom Apt. (76 mt²)Proje Start Date June 2007 -Finish Date 2009 December | ||||||
| Offplan Price: £37,500 | ||||||
| Monthly Inst.(30 M) | 1.Deposit(12.M) | 2.Deposit(20. M) | 3Deposit(30. M) | Installments after Delivery | Grand Total | |
| 30 Months | £617,00 | £5.000,00 | £5.000,00 | £10.000,00 | * | £38.510,00 |
| 4 Year | £550,00 | £5.000,00 | £5.000,00 | £5.000,00 | £611,00 | £42.498,00 |
| 6 Year | £500,00 | £4.000,00 | £4.000,00 | £5.000,00 | £464,00 | £47.488,00 |
| 8 Year | £400,00 | £3.000,00 | £4.000,00 | £4.000,00 | £446,00 | £52.436,00 |
| 10 Year | £350,00 | £3.000,00 | £3.000,00 | £4.000,00 | £411,00 | £57.490,00 |
| Stamp Duty,Transformers fee,VAT and Deed Transaction costs are not included on our prices | ||||||


